WINDYGLENS SANTA ANNA

Santa Anna came to us in Feb. 07 - at her very first ASFA trial she was BIF!
She was born 10-1-05 and her pedigree is below.
|
|
US-APR-90-R |
US-APR-77-LTBD |
US-MAY-72-BD |
Hoefer | Tell You Why * | |||||||||||||||||||
| Nettler | ||||||||||||||||||||||||
| Elsie Jones | Julius Caesar * | |||||||||||||||||||||||
| Hurry Bones | ||||||||||||||||||||||||
|
Montague Memory US-JUN-69-F |
Max Moss * | Which Chariot * | ||||||||||||||||||||||
| Elsie Moss * | ||||||||||||||||||||||||
| Dear Girl | Great Valor | |||||||||||||||||||||||
| Realty | ||||||||||||||||||||||||
|
US-OCT-86-RBD |
US-JAN-82-WRF |
Hairless Joe | Trap Rock | |||||||||||||||||||||
| Kahana | ||||||||||||||||||||||||
| Dutch Debit | Woodward | |||||||||||||||||||||||
| Dutch Discreet | ||||||||||||||||||||||||
|
Lear Jet US-OCT-80-RBD |
Share Profit * | Monalee Champion | ||||||||||||||||||||||
| Ballybeg Pride | ||||||||||||||||||||||||
| Tish the Dish | Formulated | |||||||||||||||||||||||
| My Velvet Sue | ||||||||||||||||||||||||
| M's Elizabeth-dam | ||||||||||||||||||||||||
|
M's Light Fawn US-9x |
Guy Kirby US-86-BD |
US-MAY-76-WRF |
S.S. Jeno | Venerated | |||||||||||||||||||
| Kitty Hoss | ||||||||||||||||||||||||
| Lucky Terra | Lucky Bannon | |||||||||||||||||||||||
| Pree | ||||||||||||||||||||||||
|
F. Lee Baby US-NOV-75 |
L. Whiz | Westy Whizzer | ||||||||||||||||||||||
| Flying Slipper | ||||||||||||||||||||||||
| Zoe Mo * | Russian Gun | |||||||||||||||||||||||
| Kals Idol | ||||||||||||||||||||||||
|
M's Eyelighter US-83-RF |
Electric Torch US-DEC-73-RF |
Don't Bother | Johnny M. | |||||||||||||||||||||
| Star Revue | ||||||||||||||||||||||||
| Jeanerett | Gold Fiber | |||||||||||||||||||||||
| Rio Grande Rose | ||||||||||||||||||||||||
|
M's Miss Ethel US-7x |
Lorded | Policed | ||||||||||||||||||||||
| Mc's Linda | ||||||||||||||||||||||||
| Ethel's Lady * | Spectre II | |||||||||||||||||||||||
| Ethel A | ||||||||||||||||||||||||